Validation results ITU-R P.837-7

This page contains the validation examples for Recommendation ITU-R P.837-7: Characteristics of precipitation for propagation modelling.

All test cases were extracted from the ITU Validation examples file (rev 5.1).

Function rainfall_rate

The table below contains the results of testing function rainfall_rate. The test cases were extracted from spreadsheet ITURP837-7_rainfall_rate.csv from the ITU Validation examples file (rev 5.1). In addition to the input-arguments, expected result (ITU Validation), and ITU-Rpy computed result (ITUR-py Result), the absolute and relative errors are shown. Each test case is color-coded depending on the magnitude of the errors (green = pass, errors are negligible, red = fail, relative error is above 0.01%).

In addition, the code snippet below shows an example of how to generate the first row of the results in the table:

import itur

# Define input attributes
lat = 3.133  #  (°N)
lon = 101.7  # (°E)
p = 0.01  # (%)

# Make call to test-function rainfall_rate
itur_val = itur.models.itu837.rainfall_rate(lat=lat, lon=lon, p=p)

# Compute error with respect to value in ITU example file
ITU_example_val = 99.15117186  # (mm/hr)
error = ITU_example_val - itur_val.value
error_rel = error / ITU_example_val * 100  # (%)
Validation results models.itu837.rainfall_rate
ITU-Rpy Function lat (°N) lon (°E) p (%) ITU Validation (mm/hr) ITU-Rpy Result (mm/hr) Absolute Error Relative Error
models.itu837.rainfall_rate 3.133 101.70 0.01 99.151172 99.148114 3.06e-03 0.003
models.itu837.rainfall_rate 3.133 101.70 0.10 34.647981 34.648009 -2.74e-05 -0.000
models.itu837.rainfall_rate 3.133 101.70 0.15 27.763620 27.763657 -3.72e-05 -0.000
models.itu837.rainfall_rate 3.133 101.70 0.30 18.262544 18.262543 8.56e-07 0.000
models.itu837.rainfall_rate 3.133 101.70 0.35 16.494932 16.494967 -3.48e-05 -0.000
models.itu837.rainfall_rate 22.900 -43.23 0.01 50.639304 50.639304 -2.13e-14 -0.000
models.itu837.rainfall_rate 22.900 -43.23 0.10 14.589630 14.589645 -1.46e-05 -0.000
models.itu837.rainfall_rate 22.900 -43.23 0.15 11.005101 11.005096 4.68e-06 0.000
models.itu837.rainfall_rate 22.900 -43.23 0.30 6.237962 6.238021 -5.86e-05 -0.001
models.itu837.rainfall_rate 22.900 -43.23 0.35 5.382396 5.382411 -1.48e-05 -0.000
models.itu837.rainfall_rate 23.000 30.00 0.01 0.000000 0.000000 0.00e+00 0.000
models.itu837.rainfall_rate 23.000 30.00 0.10 0.000000 0.000000 0.00e+00 0.000
models.itu837.rainfall_rate 23.000 30.00 0.15 0.000000 0.000000 0.00e+00 0.000
models.itu837.rainfall_rate 23.000 30.00 0.30 0.000000 0.000000 0.00e+00 0.000
models.itu837.rainfall_rate 23.000 30.00 0.35 0.000000 0.000000 0.00e+00 0.000
models.itu837.rainfall_rate 25.780 -80.22 0.01 78.299499 78.298293 1.21e-03 0.002
models.itu837.rainfall_rate 25.780 -80.22 0.10 25.338881 25.338747 1.35e-04 0.001
models.itu837.rainfall_rate 25.780 -80.22 0.15 19.866836 19.866847 -1.07e-05 -0.000
models.itu837.rainfall_rate 25.780 -80.22 0.30 12.436766 12.436785 -1.93e-05 -0.000
models.itu837.rainfall_rate 25.780 -80.22 0.35 11.075661 11.075653 8.12e-06 0.000
models.itu837.rainfall_rate 28.717 77.30 0.01 63.618888 63.597246 2.16e-02 0.034
models.itu837.rainfall_rate 28.717 77.30 0.10 16.538574 16.538493 8.04e-05 0.000
models.itu837.rainfall_rate 28.717 77.30 0.15 12.046514 12.046479 3.49e-05 0.000
models.itu837.rainfall_rate 28.717 77.30 0.30 6.216006 6.215967 3.87e-05 0.001
models.itu837.rainfall_rate 28.717 77.30 0.35 5.196098 5.196132 -3.41e-05 -0.001
models.itu837.rainfall_rate 33.940 18.43 0.01 27.135868 27.134966 9.02e-04 0.003
models.itu837.rainfall_rate 33.940 18.43 0.10 7.431932 7.431947 -1.49e-05 -0.000
models.itu837.rainfall_rate 33.940 18.43 0.15 5.530319 5.530275 4.32e-05 0.001
models.itu837.rainfall_rate 33.940 18.43 0.30 3.035066 3.035061 4.97e-06 0.000
models.itu837.rainfall_rate 33.940 18.43 0.35 2.592761 2.592780 -1.91e-05 -0.001
models.itu837.rainfall_rate 41.900 12.49 0.01 33.936232 33.936232 -7.11e-15 -0.000
models.itu837.rainfall_rate 41.900 12.49 0.10 11.197983 11.197917 6.59e-05 0.001
models.itu837.rainfall_rate 41.900 12.49 0.15 8.884726 8.884735 -9.69e-06 -0.000
models.itu837.rainfall_rate 41.900 12.49 0.30 5.753563 5.753540 2.30e-05 0.000
models.itu837.rainfall_rate 41.900 12.49 0.35 5.180588 5.180605 -1.65e-05 -0.000
models.itu837.rainfall_rate 51.500 -0.14 0.01 26.480520 26.480520 -3.55e-15 -0.000
models.itu837.rainfall_rate 51.500 -0.14 0.10 8.992471 8.992486 -1.45e-05 -0.000
models.itu837.rainfall_rate 51.500 -0.14 0.15 7.173693 7.173695 -1.55e-06 -0.000
models.itu837.rainfall_rate 51.500 -0.14 0.30 4.690336 4.690312 2.44e-05 0.001
models.itu837.rainfall_rate 51.500 -0.14 0.35 4.232586 4.232578 8.03e-06 0.000


Function rainfall_rate

The table below contains the results of testing function rainfall_rate. The test cases were extracted from spreadsheet ITURP837-7_rainfall_rate_R001.csv from the ITU Validation examples file (rev 5.1). In addition to the input-arguments, expected result (ITU Validation), and ITU-Rpy computed result (ITUR-py Result), the absolute and relative errors are shown. Each test case is color-coded depending on the magnitude of the errors (green = pass, errors are negligible, red = fail, relative error is above 0.01%).

In addition, the code snippet below shows an example of how to generate the first row of the results in the table:

import itur

# Define input attributes
lat = 3.133  #  (°N)
lon = 101.7  # (°E)
p = 0.01  # (%)

# Make call to test-function rainfall_rate
itur_val = itur.models.itu837.rainfall_rate(lat=lat, lon=lon, p=p)

# Compute error with respect to value in ITU example file
ITU_example_val = 99.1481136  # (mm/hr)
error = ITU_example_val - itur_val.value
error_rel = error / ITU_example_val * 100  # (%)
Validation results models.itu837.rainfall_rate
ITU-Rpy Function lat (°N) lon (°E) p (%) ITU Validation (mm/hr) ITU-Rpy Result (mm/hr) Absolute Error Relative Error
models.itu837.rainfall_rate 3.133 101.70 0.01 99.148114 99.148114 2.84e-14 0.000
models.itu837.rainfall_rate 22.900 -43.23 0.01 50.639304 50.639304 -2.13e-14 -0.000
models.itu837.rainfall_rate 23.000 30.00 0.01 0.000000 0.000000 0.00e+00 0.000
models.itu837.rainfall_rate 25.780 -80.22 0.01 78.298293 78.298293 -1.42e-13 -0.000
models.itu837.rainfall_rate 28.717 77.30 0.01 63.597246 63.597246 7.11e-14 0.000
models.itu837.rainfall_rate 33.940 18.43 0.01 27.134966 27.134966 3.55e-15 0.000
models.itu837.rainfall_rate 41.900 12.49 0.01 33.936232 33.936232 -7.11e-15 -0.000
models.itu837.rainfall_rate 51.500 -0.14 0.01 26.480520 26.480520 -3.55e-15 -0.000


Function rainfall_probability

The table below contains the results of testing function rainfall_probability. The test cases were extracted from spreadsheet ITURP837-7_rainfall_rate_probability.csv from the ITU Validation examples file (rev 5.1). In addition to the input-arguments, expected result (ITU Validation), and ITU-Rpy computed result (ITUR-py Result), the absolute and relative errors are shown. Each test case is color-coded depending on the magnitude of the errors (green = pass, errors are negligible, red = fail, relative error is above 0.01%).

In addition, the code snippet below shows an example of how to generate the first row of the results in the table:

import itur

# Define input attributes
lat = 3.133  #  (°N)
lon = 101.7  # (°E)

# Make call to test-function rainfall_probability
itur_val = itur.models.itu837.rainfall_probability(lat=lat, lon=lon)

# Compute error with respect to value in ITU example file
ITU_example_val = 4.53654368  # (%)
error = ITU_example_val - itur_val.value
error_rel = error / ITU_example_val * 100  # (%)
Validation results models.itu837.rainfall_probability
ITU-Rpy Function lat (°N) lon (°E) ITU Validation (%) ITU-Rpy Result (%) Absolute Error Relative Error
models.itu837.rainfall_probability 3.133 101.70 4.536544 4.536544 -4.98e-09 -0.000
models.itu837.rainfall_probability 22.900 -43.23 1.417734 1.417734 1.05e-09 0.000
models.itu837.rainfall_probability 23.000 30.00 0.000519 0.000519 -1.14e-09 -0.000
models.itu837.rainfall_probability 25.780 -80.22 2.907852 2.907852 -4.20e-10 -0.000
models.itu837.rainfall_probability 28.717 77.30 1.070894 1.070894 -3.49e-09 -0.000
models.itu837.rainfall_probability 33.940 18.43 1.275674 1.275674 9.22e-10 0.000
models.itu837.rainfall_probability 41.900 12.49 5.269719 5.269719 -1.87e-09 -0.000
models.itu837.rainfall_probability 51.500 -0.14 5.361510 5.361510 -3.71e-09 -0.000