Validation results ITU-R P.676-12

This page contains the validation examples for Recommendation ITU-R P.676-12: Attenuation by atmospheric gases and related effects.

All test cases were extracted from the ITU Validation examples file (rev 5.1).

Function gaseous_attenuation_slant_path

The table below contains the results of testing function gaseous_attenuation_slant_path. The test cases were extracted from spreadsheet ITURP676-12_A_gas.csv from the ITU Validation examples file (rev 5.1). In addition to the input-arguments, expected result (ITU Validation), and ITU-Rpy computed result (ITUR-py Result), the absolute and relative errors are shown. Each test case is color-coded depending on the magnitude of the errors (green = pass, errors are negligible, red = fail, relative error is above 0.01%).

In addition, the code snippet below shows an example of how to generate the first row of the results in the table:

import itur

# Define input attributes
f = 14.25  # (GHz)
el = 31.07699124  # (°)
rho = 13.79653679  # (g/m3)
P = 1009.485612  # (hPA)
T = 283.6108756  #  (C)
h = 0.031382984  # (km)
V_t = 33.72946527  #  (kg/m2)

# Make call to test-function gaseous_attenuation_slant_path
itur_val = itur.models.itu676.gaseous_attenuation_slant_path(f=f, el=el, rho=rho, P=P, T=T, h=h, V_t=V_t)

# Compute error with respect to value in ITU example file
ITU_example_val = 0.226874038  # (dB)
error = ITU_example_val - itur_val.value
error_rel = error / ITU_example_val * 100  # (%)
Validation results models.itu676.gaseous_attenuation_slant_path
ITU-Rpy Function f (GHz) el (°) rho (g/m3) P (hPA) T (C) h (km) V_t (kg/m2) ITU Validation (dB) ITU-Rpy Result (dB) Absolute Error Relative Error
models.itu676.gaseous_attenuation_slant_path 14.25 31.076991 13.796537 1009.485612 283.610876 0.031383 33.729465 0.226874 0.226874 3.20e-10 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 40.232036 18.262420 1007.721474 288.089737 0.046123 36.048109 0.189481 0.189481 -1.29e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 46.359693 22.730002 1013.250000 293.369680 0.000000 37.955600 0.176011 0.176011 -2.98e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 31.076991 14.412531 1009.485612 283.610876 0.031383 35.725554 0.236085 0.236085 3.32e-10 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 40.232036 18.749209 1007.721474 288.089737 0.046123 37.513014 0.194969 0.194969 -2.48e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 46.359693 23.199501 1013.250000 293.369680 0.000000 40.511906 0.184676 0.184676 -3.89e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 31.076991 14.783593 1009.485612 283.610876 0.031383 37.295953 0.243411 0.243411 7.32e-11 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 40.232036 19.092542 1007.721474 288.089737 0.046123 38.329647 0.198062 0.198062 6.92e-11 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 46.359693 23.514645 1013.250000 293.369680 0.000000 42.210224 0.190521 0.190521 -3.61e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 31.076991 15.041048 1009.485612 283.610876 0.031383 38.244078 0.247880 0.247880 2.88e-10 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 40.232036 19.346819 1007.721474 288.089737 0.046123 39.051281 0.200805 0.200805 5.58e-11 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 46.359693 23.759345 1013.250000 293.369680 0.000000 43.410461 0.194697 0.194697 -2.08e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 31.076991 13.796537 1009.485612 283.610876 0.031383 33.729465 0.837660 0.837660 -1.39e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 40.232036 18.262420 1007.721474 288.089737 0.046123 36.048109 0.706966 0.706966 3.09e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 46.359693 22.730002 1013.250000 293.369680 0.000000 37.955600 0.665978 0.665978 -5.62e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 31.076991 14.412531 1009.485612 283.610876 0.031383 35.725554 0.880473 0.880473 6.19e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 40.232036 18.749209 1007.721474 288.089737 0.046123 37.513014 0.732381 0.732381 2.27e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 46.359693 23.199501 1013.250000 293.369680 0.000000 40.511906 0.706485 0.706485 -1.84e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 31.076991 14.783593 1009.485612 283.610876 0.031383 37.295953 0.914534 0.914534 5.43e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 40.232036 19.092542 1007.721474 288.089737 0.046123 38.329647 0.746677 0.746677 4.67e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 46.359693 23.514645 1013.250000 293.369680 0.000000 42.210224 0.733784 0.733784 1.27e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 31.076991 15.041048 1009.485612 283.610876 0.031383 38.244078 0.935286 0.935286 -1.04e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 40.232036 19.346819 1007.721474 288.089737 0.046123 39.051281 0.759364 0.759364 5.10e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 46.359693 23.759345 1013.250000 293.369680 0.000000 43.410461 0.753268 0.753268 2.05e-10 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 22.278335 20.739431 1013.250000 297.453541 0.000000 49.513184 0.411484 0.411484 -4.83e-11 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 52.678985 22.466488 1012.215224 297.574654 0.008617 57.497546 0.223232 0.223232 -1.07e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 22.278335 21.046143 1013.250000 297.453541 0.000000 52.007390 0.428947 0.428947 -1.01e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 52.678985 22.792038 1012.215224 297.574654 0.008617 59.222332 0.229296 0.229296 3.46e-10 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 22.278335 21.247533 1013.250000 297.453541 0.000000 53.485111 0.439437 0.439437 -8.09e-11 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 52.678985 23.000809 1012.215224 297.574654 0.008617 60.314611 0.233171 0.233171 1.81e-10 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 22.278335 21.369403 1013.250000 297.453541 0.000000 54.631809 0.447641 0.447641 3.39e-10 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 52.678985 23.163948 1012.215224 297.574654 0.008617 61.161560 0.236195 0.236195 -4.61e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 22.278335 20.739431 1013.250000 297.453541 0.000000 49.513184 1.627537 1.627537 -3.62e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 52.678985 22.466488 1012.215224 297.574654 0.008617 57.497546 0.900283 0.900283 -5.50e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 22.278335 21.046143 1013.250000 297.453541 0.000000 52.007390 1.708828 1.708828 -3.79e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 52.678985 22.792038 1012.215224 297.574654 0.008617 59.222332 0.928337 0.928337 1.10e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 22.278335 21.247533 1013.250000 297.453541 0.000000 53.485111 1.757604 1.757604 -6.95e-11 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 52.678985 23.000809 1012.215224 297.574654 0.008617 60.314611 0.946255 0.946255 -2.25e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 22.278335 21.369403 1013.250000 297.453541 0.000000 54.631809 1.795751 1.795751 -5.24e-11 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 52.678985 23.163948 1012.215224 297.574654 0.008617 61.161560 0.960229 0.960229 1.51e-10 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 48.241171 24.710531 988.348774 298.058499 0.209384 70.591345 0.285722 0.285722 -2.52e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 85.804596 23.474627 1007.108268 299.605408 0.051251 62.584697 0.191743 0.191743 -4.92e-11 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 20.143358 11.723170 743.187216 290.210093 2.539862 25.925669 0.222224 0.222224 -7.43e-11 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 48.241171 25.120009 988.348774 298.058499 0.209384 72.477248 0.293396 0.293396 -3.05e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 85.804596 23.756613 1007.108268 299.605408 0.051251 63.593435 0.194664 0.194664 -4.53e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 20.143358 12.085274 743.187216 290.210093 2.539862 26.641637 0.226881 0.226881 2.16e-10 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 48.241171 25.398943 988.348774 298.058499 0.209384 73.574292 0.297904 0.297904 -4.60e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 85.804596 23.952441 1007.108268 299.605408 0.051251 64.336356 0.196825 0.196825 3.20e-11 0.000
models.itu676.gaseous_attenuation_slant_path 14.25 20.143358 12.348773 743.187216 290.210093 2.539862 27.087127 0.229798 0.229798 -1.92e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 48.241171 25.599327 988.348774 298.058499 0.209384 74.502008 0.301735 0.301735 -1.03e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 85.804596 24.105412 1007.108268 299.605408 0.051251 64.946376 0.198608 0.198608 -4.24e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 14.25 20.143358 12.547214 743.187216 290.210093 2.539862 27.511871 0.232580 0.232580 4.88e-11 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 48.241171 24.710531 988.348774 298.058499 0.209384 70.591345 1.158466 1.158466 5.10e-11 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 85.804596 23.474627 1007.108268 299.605408 0.051251 62.584697 0.778114 0.778114 4.38e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 20.143358 11.723170 743.187216 290.210093 2.539862 25.925669 0.704136 0.704136 4.69e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 48.241171 25.120009 988.348774 298.058499 0.209384 72.477248 1.192810 1.192810 2.16e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 85.804596 23.756613 1007.108268 299.605408 0.051251 63.593435 0.791490 0.791490 1.34e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 20.143358 12.085274 743.187216 290.210093 2.539862 26.641637 0.720856 0.720856 3.93e-13 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 48.241171 25.398943 988.348774 298.058499 0.209384 73.574292 1.212963 1.212963 5.56e-11 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 85.804596 23.952441 1007.108268 299.605408 0.051251 64.336356 0.801390 0.801390 -2.23e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 20.143358 12.348773 743.187216 290.210093 2.539862 27.087127 0.731314 0.731314 2.23e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 48.241171 25.599327 988.348774 298.058499 0.209384 74.502008 1.230094 1.230094 -2.70e-10 -0.000
models.itu676.gaseous_attenuation_slant_path 29.00 85.804596 24.105412 1007.108268 299.605408 0.051251 64.946376 0.809550 0.809550 4.12e-10 0.000
models.itu676.gaseous_attenuation_slant_path 29.00 20.143358 12.547214 743.187216 290.210093 2.539862 27.511871 0.741298 0.741298 6.94e-12 0.000


Function gamma_exact

The table below contains the results of testing function gamma_exact. The test cases were extracted from spreadsheet ITURP676-12_gamma.csv from the ITU Validation examples file (rev 5.1). In addition to the input-arguments, expected result (ITU Validation), and ITU-Rpy computed result (ITUR-py Result), the absolute and relative errors are shown. Each test case is color-coded depending on the magnitude of the errors (green = pass, errors are negligible, red = fail, relative error is above 0.01%).

In addition, the code snippet below shows an example of how to generate the first row of the results in the table:

import itur

# Define input attributes
f = 12.0  # (GHz)
P = 1013.25  # (hPA)
rho = 7.5  # (g/cm3)
T = 288.15  # (K)

# Make call to test-function gamma_exact
itur_val = itur.models.itu676.gamma_exact(f=f, P=P, rho=rho, T=T)

# Compute error with respect to value in ITU example file
ITU_example_val = 0.018233652  # (dB/km)
error = ITU_example_val - itur_val.value
error_rel = error / ITU_example_val * 100  # (%)
Validation results models.itu676.gamma_exact
ITU-Rpy Function f (GHz) P (hPA) rho (g/cm3) T (K) ITU Validation (dB/km) ITU-Rpy Result (dB/km) Absolute Error Relative Error
models.itu676.gamma_exact 12.0 1013.25 7.5 288.15 0.018234 0.018234 -2.89e-10 -0.000
models.itu676.gamma_exact 20.0 1013.25 7.5 288.15 0.108931 0.108931 -2.93e-10 -0.000
models.itu676.gamma_exact 60.0 1013.25 7.5 288.15 14.778317 14.778317 2.88e-09 0.000
models.itu676.gamma_exact 90.0 1013.25 7.5 288.15 0.380843 0.380843 -4.95e-10 -0.000
models.itu676.gamma_exact 130.0 1013.25 7.5 288.15 0.793354 0.793354 -2.46e-10 -0.000
models.itu676.gamma_exact 1.0 1013.25 7.5 288.15 0.005440 0.005440 2.15e-10 0.000
models.itu676.gamma_exact 2.0 1013.25 7.5 288.15 0.006920 0.006920 1.47e-10 0.000
models.itu676.gamma_exact 3.0 1013.25 7.5 288.15 0.007539 0.007539 1.08e-11 0.000
models.itu676.gamma_exact 4.0 1013.25 7.5 288.15 0.008089 0.008089 -2.01e-10 -0.000
models.itu676.gamma_exact 5.0 1013.25 7.5 288.15 0.008714 0.008714 -1.77e-10 -0.000
models.itu676.gamma_exact 6.0 1013.25 7.5 288.15 0.009459 0.009459 1.13e-10 0.000
models.itu676.gamma_exact 7.0 1013.25 7.5 288.15 0.010351 0.010351 3.42e-10 0.000
models.itu676.gamma_exact 8.0 1013.25 7.5 288.15 0.011416 0.011416 -2.99e-10 -0.000
models.itu676.gamma_exact 9.0 1013.25 7.5 288.15 0.012684 0.012684 -1.82e-10 -0.000
models.itu676.gamma_exact 10.0 1013.25 7.5 288.15 0.014199 0.014199 5.18e-11 0.000
models.itu676.gamma_exact 11.0 1013.25 7.5 288.15 0.016019 0.016019 -1.24e-10 -0.000
models.itu676.gamma_exact 12.0 1013.25 7.5 288.15 0.018234 0.018234 -2.89e-10 -0.000
models.itu676.gamma_exact 13.0 1013.25 7.5 288.15 0.020980 0.020980 -1.02e-10 -0.000
models.itu676.gamma_exact 14.0 1013.25 7.5 288.15 0.024473 0.024473 -1.31e-10 -0.000
models.itu676.gamma_exact 15.0 1013.25 7.5 288.15 0.029058 0.029058 -5.96e-11 -0.000
models.itu676.gamma_exact 16.0 1013.25 7.5 288.15 0.035316 0.035316 -9.40e-11 -0.000
models.itu676.gamma_exact 17.0 1013.25 7.5 288.15 0.044234 0.044234 -8.23e-11 -0.000
models.itu676.gamma_exact 18.0 1013.25 7.5 288.15 0.057513 0.057513 1.20e-10 0.000
models.itu676.gamma_exact 19.0 1013.25 7.5 288.15 0.077918 0.077918 -1.87e-10 -0.000
models.itu676.gamma_exact 20.0 1013.25 7.5 288.15 0.108931 0.108931 -2.93e-10 -0.000
models.itu676.gamma_exact 21.0 1013.25 7.5 288.15 0.150432 0.150432 1.94e-10 0.000
models.itu676.gamma_exact 22.0 1013.25 7.5 288.15 0.187337 0.187337 -3.02e-10 -0.000
models.itu676.gamma_exact 23.0 1013.25 7.5 288.15 0.194289 0.194289 4.49e-11 0.000
models.itu676.gamma_exact 24.0 1013.25 7.5 288.15 0.173161 0.173161 -1.46e-10 -0.000
models.itu676.gamma_exact 25.0 1013.25 7.5 288.15 0.146235 0.146235 2.06e-10 0.000
models.itu676.gamma_exact 26.0 1013.25 7.5 288.15 0.125028 0.125028 1.32e-10 0.000
models.itu676.gamma_exact 27.0 1013.25 7.5 288.15 0.110735 0.110735 -2.58e-10 -0.000
models.itu676.gamma_exact 28.0 1013.25 7.5 288.15 0.101756 0.101756 -2.07e-10 -0.000
models.itu676.gamma_exact 29.0 1013.25 7.5 288.15 0.096494 0.096494 3.25e-10 0.000
models.itu676.gamma_exact 30.0 1013.25 7.5 288.15 0.093825 0.093825 -2.65e-10 -0.000
models.itu676.gamma_exact 31.0 1013.25 7.5 288.15 0.093020 0.093020 -1.86e-10 -0.000
models.itu676.gamma_exact 32.0 1013.25 7.5 288.15 0.093619 0.093619 -2.43e-10 -0.000
models.itu676.gamma_exact 33.0 1013.25 7.5 288.15 0.095332 0.095332 -4.62e-10 -0.000
models.itu676.gamma_exact 34.0 1013.25 7.5 288.15 0.097979 0.097979 -1.93e-10 -0.000
models.itu676.gamma_exact 35.0 1013.25 7.5 288.15 0.101457 0.101457 -4.89e-10 -0.000
models.itu676.gamma_exact 36.0 1013.25 7.5 288.15 0.105720 0.105720 4.54e-10 0.000
models.itu676.gamma_exact 37.0 1013.25 7.5 288.15 0.110762 0.110762 2.84e-10 0.000
models.itu676.gamma_exact 38.0 1013.25 7.5 288.15 0.116615 0.116615 1.65e-10 0.000
models.itu676.gamma_exact 39.0 1013.25 7.5 288.15 0.123352 0.123352 2.33e-10 0.000
models.itu676.gamma_exact 40.0 1013.25 7.5 288.15 0.131086 0.131086 2.80e-10 0.000
models.itu676.gamma_exact 41.0 1013.25 7.5 288.15 0.139981 0.139981 2.68e-10 0.000
models.itu676.gamma_exact 42.0 1013.25 7.5 288.15 0.150269 0.150269 3.31e-10 0.000
models.itu676.gamma_exact 43.0 1013.25 7.5 288.15 0.162276 0.162276 -4.90e-12 -0.000
models.itu676.gamma_exact 44.0 1013.25 7.5 288.15 0.176460 0.176460 1.26e-10 0.000
models.itu676.gamma_exact 45.0 1013.25 7.5 288.15 0.193481 0.193481 3.81e-10 0.000
models.itu676.gamma_exact 46.0 1013.25 7.5 288.15 0.214318 0.214318 -1.86e-10 -0.000
models.itu676.gamma_exact 47.0 1013.25 7.5 288.15 0.240480 0.240480 4.84e-10 0.000
models.itu676.gamma_exact 48.0 1013.25 7.5 288.15 0.274425 0.274425 -4.91e-10 -0.000
models.itu676.gamma_exact 49.0 1013.25 7.5 288.15 0.320551 0.320551 -1.99e-10 -0.000
models.itu676.gamma_exact 50.0 1013.25 7.5 288.15 0.388427 0.388427 1.99e-10 0.000
models.itu676.gamma_exact 51.0 1013.25 7.5 288.15 0.504721 0.504721 -3.93e-10 -0.000
models.itu676.gamma_exact 52.0 1013.25 7.5 288.15 0.737479 0.737479 1.71e-10 0.000
models.itu676.gamma_exact 53.0 1013.25 7.5 288.15 1.249765 1.249765 4.17e-10 0.000
models.itu676.gamma_exact 54.0 1013.25 7.5 288.15 2.338904 2.338904 -1.21e-10 -0.000
models.itu676.gamma_exact 55.0 1013.25 7.5 288.15 4.324956 4.324956 3.08e-10 0.000
models.itu676.gamma_exact 56.0 1013.25 7.5 288.15 7.191136 7.191136 4.19e-11 0.000
models.itu676.gamma_exact 57.0 1013.25 7.5 288.15 10.205851 10.205852 -3.39e-09 -0.000
models.itu676.gamma_exact 58.0 1013.25 7.5 288.15 12.498391 12.498391 -3.72e-09 -0.000
models.itu676.gamma_exact 59.0 1013.25 7.5 288.15 13.785280 13.785280 -2.11e-09 -0.000
models.itu676.gamma_exact 60.0 1013.25 7.5 288.15 14.778317 14.778317 2.88e-09 0.000
models.itu676.gamma_exact 61.0 1013.25 7.5 288.15 15.166986 15.166986 -2.31e-09 -0.000
models.itu676.gamma_exact 62.0 1013.25 7.5 288.15 14.161167 14.161167 -4.44e-09 -0.000
models.itu676.gamma_exact 63.0 1013.25 7.5 288.15 11.001342 11.001342 -2.97e-09 -0.000
models.itu676.gamma_exact 64.0 1013.25 7.5 288.15 7.020353 7.020353 -6.92e-11 -0.000
models.itu676.gamma_exact 65.0 1013.25 7.5 288.15 3.990338 3.990338 -1.21e-10 -0.000
models.itu676.gamma_exact 66.0 1013.25 7.5 288.15 2.154196 2.154196 7.42e-11 0.000
models.itu676.gamma_exact 67.0 1013.25 7.5 288.15 1.227115 1.227115 4.67e-10 0.000
models.itu676.gamma_exact 68.0 1013.25 7.5 288.15 0.805021 0.805021 1.83e-10 0.000
models.itu676.gamma_exact 69.0 1013.25 7.5 288.15 0.611819 0.611819 -4.54e-10 -0.000
models.itu676.gamma_exact 70.0 1013.25 7.5 288.15 0.513993 0.513993 4.88e-10 0.000
models.itu676.gamma_exact 71.0 1013.25 7.5 288.15 0.456680 0.456680 -3.64e-10 -0.000
models.itu676.gamma_exact 72.0 1013.25 7.5 288.15 0.419049 0.419049 3.12e-10 0.000
models.itu676.gamma_exact 73.0 1013.25 7.5 288.15 0.393232 0.393232 -1.70e-10 -0.000
models.itu676.gamma_exact 74.0 1013.25 7.5 288.15 0.375190 0.375190 -4.12e-10 -0.000
models.itu676.gamma_exact 75.0 1013.25 7.5 288.15 0.362554 0.362554 8.17e-11 0.000
models.itu676.gamma_exact 76.0 1013.25 7.5 288.15 0.353835 0.353835 4.18e-10 0.000
models.itu676.gamma_exact 77.0 1013.25 7.5 288.15 0.348044 0.348044 -2.67e-10 -0.000
models.itu676.gamma_exact 78.0 1013.25 7.5 288.15 0.344501 0.344501 -4.78e-10 -0.000
models.itu676.gamma_exact 79.0 1013.25 7.5 288.15 0.342726 0.342726 -1.19e-10 -0.000
models.itu676.gamma_exact 80.0 1013.25 7.5 288.15 0.342368 0.342368 9.74e-11 0.000
models.itu676.gamma_exact 81.0 1013.25 7.5 288.15 0.343167 0.343167 -1.40e-10 -0.000
models.itu676.gamma_exact 82.0 1013.25 7.5 288.15 0.344926 0.344926 -1.13e-10 -0.000
models.itu676.gamma_exact 83.0 1013.25 7.5 288.15 0.347495 0.347495 -4.10e-10 -0.000
models.itu676.gamma_exact 84.0 1013.25 7.5 288.15 0.350757 0.350757 1.18e-10 0.000
models.itu676.gamma_exact 85.0 1013.25 7.5 288.15 0.354619 0.354619 -4.94e-10 -0.000
models.itu676.gamma_exact 86.0 1013.25 7.5 288.15 0.359008 0.359008 2.15e-10 0.000
models.itu676.gamma_exact 87.0 1013.25 7.5 288.15 0.363867 0.363867 -4.80e-10 -0.000
models.itu676.gamma_exact 88.0 1013.25 7.5 288.15 0.369150 0.369150 -4.01e-10 -0.000
models.itu676.gamma_exact 89.0 1013.25 7.5 288.15 0.374818 0.374818 3.30e-10 0.000
models.itu676.gamma_exact 90.0 1013.25 7.5 288.15 0.380843 0.380843 -4.95e-10 -0.000
models.itu676.gamma_exact 91.0 1013.25 7.5 288.15 0.387202 0.387202 -1.20e-10 -0.000
models.itu676.gamma_exact 92.0 1013.25 7.5 288.15 0.393877 0.393877 2.12e-10 0.000
models.itu676.gamma_exact 93.0 1013.25 7.5 288.15 0.400855 0.400855 -3.37e-10 -0.000
models.itu676.gamma_exact 94.0 1013.25 7.5 288.15 0.408129 0.408129 -3.90e-11 -0.000
models.itu676.gamma_exact 95.0 1013.25 7.5 288.15 0.415693 0.415693 -1.90e-10 -0.000
models.itu676.gamma_exact 96.0 1013.25 7.5 288.15 0.423549 0.423549 2.48e-10 0.000
models.itu676.gamma_exact 97.0 1013.25 7.5 288.15 0.431701 0.431701 3.52e-10 0.000
models.itu676.gamma_exact 98.0 1013.25 7.5 288.15 0.440158 0.440158 1.15e-10 0.000
models.itu676.gamma_exact 99.0 1013.25 7.5 288.15 0.448936 0.448936 -3.11e-10 -0.000
models.itu676.gamma_exact 100.0 1013.25 7.5 288.15 0.458059 0.458059 2.49e-10 0.000
models.itu676.gamma_exact 101.0 1013.25 7.5 288.15 0.467558 0.467558 -2.27e-10 -0.000
models.itu676.gamma_exact 102.0 1013.25 7.5 288.15 0.477477 0.477477 -1.65e-10 -0.000
models.itu676.gamma_exact 103.0 1013.25 7.5 288.15 0.487876 0.487876 1.86e-10 0.000
models.itu676.gamma_exact 104.0 1013.25 7.5 288.15 0.498836 0.498836 9.17e-12 0.000
models.itu676.gamma_exact 105.0 1013.25 7.5 288.15 0.510473 0.510473 3.16e-10 0.000
models.itu676.gamma_exact 106.0 1013.25 7.5 288.15 0.522944 0.522944 1.69e-10 0.000
models.itu676.gamma_exact 107.0 1013.25 7.5 288.15 0.536477 0.536477 3.96e-10 0.000
models.itu676.gamma_exact 108.0 1013.25 7.5 288.15 0.551407 0.551407 -2.42e-10 -0.000
models.itu676.gamma_exact 109.0 1013.25 7.5 288.15 0.568236 0.568236 -2.64e-11 -0.000
models.itu676.gamma_exact 110.0 1013.25 7.5 288.15 0.587749 0.587749 2.53e-10 0.000
models.itu676.gamma_exact 111.0 1013.25 7.5 288.15 0.611222 0.611222 4.85e-10 0.000
models.itu676.gamma_exact 112.0 1013.25 7.5 288.15 0.640824 0.640824 -1.98e-10 -0.000
models.itu676.gamma_exact 113.0 1013.25 7.5 288.15 0.680468 0.680468 1.71e-10 0.000
models.itu676.gamma_exact 114.0 1013.25 7.5 288.15 0.737669 0.737669 1.32e-11 0.000
models.itu676.gamma_exact 115.0 1013.25 7.5 288.15 0.827930 0.827930 -4.62e-10 -0.000
models.itu676.gamma_exact 116.0 1013.25 7.5 288.15 0.984980 0.984980 4.85e-10 0.000
models.itu676.gamma_exact 117.0 1013.25 7.5 288.15 1.277069 1.277069 2.73e-10 0.000
models.itu676.gamma_exact 118.0 1013.25 7.5 288.15 1.740788 1.740788 -4.65e-10 -0.000
models.itu676.gamma_exact 119.0 1013.25 7.5 288.15 1.924373 1.924373 2.69e-10 0.000
models.itu676.gamma_exact 120.0 1013.25 7.5 288.15 1.515969 1.515969 8.54e-11 0.000
models.itu676.gamma_exact 121.0 1013.25 7.5 288.15 1.150394 1.150394 6.17e-11 0.000
models.itu676.gamma_exact 122.0 1013.25 7.5 288.15 0.960113 0.960113 -3.17e-10 -0.000
models.itu676.gamma_exact 123.0 1013.25 7.5 288.15 0.865748 0.865748 -2.29e-12 -0.000
models.itu676.gamma_exact 124.0 1013.25 7.5 288.15 0.817871 0.817871 -4.18e-10 -0.000
models.itu676.gamma_exact 125.0 1013.25 7.5 288.15 0.793758 0.793758 1.82e-10 0.000
models.itu676.gamma_exact 126.0 1013.25 7.5 288.15 0.782753 0.782753 -1.29e-10 -0.000
models.itu676.gamma_exact 127.0 1013.25 7.5 288.15 0.779515 0.779515 -1.12e-11 -0.000
models.itu676.gamma_exact 128.0 1013.25 7.5 288.15 0.781178 0.781178 1.29e-10 0.000
models.itu676.gamma_exact 129.0 1013.25 7.5 288.15 0.786116 0.786116 -2.43e-10 -0.000
models.itu676.gamma_exact 130.0 1013.25 7.5 288.15 0.793354 0.793354 -2.46e-10 -0.000
models.itu676.gamma_exact 131.0 1013.25 7.5 288.15 0.802287 0.802287 2.44e-10 0.000
models.itu676.gamma_exact 132.0 1013.25 7.5 288.15 0.812525 0.812525 6.00e-11 0.000
models.itu676.gamma_exact 133.0 1013.25 7.5 288.15 0.823814 0.823814 -1.49e-10 -0.000
models.itu676.gamma_exact 134.0 1013.25 7.5 288.15 0.835981 0.835981 -4.23e-10 -0.000
models.itu676.gamma_exact 135.0 1013.25 7.5 288.15 0.848912 0.848912 -4.39e-10 -0.000
models.itu676.gamma_exact 136.0 1013.25 7.5 288.15 0.862531 0.862531 -3.39e-10 -0.000
models.itu676.gamma_exact 137.0 1013.25 7.5 288.15 0.876789 0.876789 7.94e-11 0.000
models.itu676.gamma_exact 138.0 1013.25 7.5 288.15 0.891658 0.891658 2.07e-10 0.000
models.itu676.gamma_exact 139.0 1013.25 7.5 288.15 0.907125 0.907125 5.72e-11 0.000
